Announcement

Collapse
No announcement yet.

Whats your CTRL + V?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Whats your CTRL + V?

    Mine:

    i told her i would probably get it before my 21st birthday which is a day away...



    talking to my friend brittany about another girl.
    Adam - Retired OG member from '03
    2010 Lexus IS-F : Starfire Pearl
    2009 Yamaha R1 Raven : Black on Black
    2002 Lexus IS300 : Crystal White Pearl / Black Leather



    .. i HAD more shaved on my accord than your girl does on her entire body..

    #2
    8/31/2005 9:15 21
    8/31/2005 9:16 21
    8/31/2005 9:17 21
    8/31/2005 9:18 21.125
    8/31/2005 9:19 21.25
    8/31/2005 9:20 21.25
    8/31/2005 9:21 21.25
    8/31/2005 9:22 21.25
    8/31/2005 9:23 21.25
    8/31/2005 9:24 21.375
    8/31/2005 9:25 21.375
    8/31/2005 9:26 21.375
    8/31/2005 9:27 21.375
    8/31/2005 9:28 21.5
    8/31/2005 9:29 21.5
    8/31/2005 9:30 21.5
    8/31/2005 9:31 21.5
    8/31/2005 9:32 21.5
    8/31/2005 9:33 21.625
    8/31/2005 9:34 21.625
    8/31/2005 9:35 21.625
    8/31/2005 9:36 21.625
    8/31/2005 9:37 21.625
    8/31/2005 9:38 21.625
    8/31/2005 9:39 21.75
    8/31/2005 9:40 21.75
    8/31/2005 9:41 21.75
    8/31/2005 9:42 21.75
    8/31/2005 9:43 21.75
    8/31/2005 9:44 21.75
    8/31/2005 9:45 21.875
    8/31/2005 9:46 21.875
    8/31/2005 9:47 21.875
    8/31/2005 9:48 21.875
    8/31/2005 9:49 21.875
    8/31/2005 9:50 21.875
    8/31/2005 9:51 21.875
    8/31/2005 9:52 21.875
    8/31/2005 9:53 22
    8/31/2005 9:54 22
    8/31/2005 9:55 22
    8/31/2005 9:56 22
    8/31/2005 9:57 22
    8/31/2005 9:58 22
    8/31/2005 9:59 22
    8/31/2005 10:00 22
    8/31/2005 10:01 22
    8/31/2005 10:02 22.125
    8/31/2005 10:03 22.125
    8/31/2005 10:04 22.125
    8/31/2005 10:05 22.125
    8/31/2005 10:06 22.125
    8/31/2005 10:07 22.125
    8/31/2005 10:08 22.125
    8/31/2005 10:09 22.125
    8/31/2005 10:10 22.125
    8/31/2005 10:11 22.125
    8/31/2005 10:12 22.25
    8/31/2005 10:13 22.25
    8/31/2005 10:14 22.25
    8/31/2005 10:15 22.25
    8/31/2005 10:16 22.25
    8/31/2005 10:17 22.25
    8/31/2005 10:18 22.25
    8/31/2005 10:19 22.25
    8/31/2005 10:20 22.25
    8/31/2005 10:21 22.25
    8/31/2005 10:22 22.25
    8/31/2005 10:23 22.375
    8/31/2005 10:24 22.375
    8/31/2005 10:25 22.375
    8/31/2005 10:26 22.375
    8/31/2005 10:27 22.375
    8/31/2005 10:28 22.375
    8/31/2005 10:29 22.375
    8/31/2005 10:30 22.375
    8/31/2005 10:31 22.375
    8/31/2005 10:32 22.375
    8/31/2005 10:33 22.375
    8/31/2005 10:34 22.5
    8/31/2005 10:35 22.5
    8/31/2005 10:36 22.5
    8/31/2005 10:37 22.5
    8/31/2005 10:38 22.5
    8/31/2005 10:39 22.5
    8/31/2005 10:40 22.5
    8/31/2005 10:41 22.5
    8/31/2005 10:42 22.5
    8/31/2005 10:43 22.5
    8/31/2005 10:44 22.5
    8/31/2005 10:45 22.5
    8/31/2005 10:46 22.625
    8/31/2005 10:47 22.625
    8/31/2005 10:48 22.625
    8/31/2005 10:49 22.625
    8/31/2005 10:50 22.625
    8/31/2005 10:51 22.625
    8/31/2005 10:52 22.625
    8/31/2005 10:53 22.625
    8/31/2005 10:54 22.625
    8/31/2005 10:55 22.625
    8/31/2005 10:56 22.625
    8/31/2005 10:57 22.75
    8/31/2005 10:58 22.75
    8/31/2005 10:59 22.75
    8/31/2005 11:00 22.75
    8/31/2005 11:01 22.75
    8/31/2005 11:02 22.75
    8/31/2005 11:03 22.75
    8/31/2005 11:04 22.75
    8/31/2005 11:05 22.75
    8/31/2005 11:06 22.75
    8/31/2005 11:07 22.75
    8/31/2005 11:08 22.875
    8/31/2005 11:09 22.875
    8/31/2005 11:10 22.875
    8/31/2005 11:11 22.875
    8/31/2005 11:12 22.875
    8/31/2005 11:13 22.875
    8/31/2005 11:14 22.875
    8/31/2005 11:15 22.875
    8/31/2005 11:16 22.875
    8/31/2005 11:17 22.875
    8/31/2005 11:18 22.875
    8/31/2005 11:19 23
    8/31/2005 11:20 23
    8/31/2005 11:21 23
    8/31/2005 11:22 23
    8/31/2005 11:23 23
    8/31/2005 11:24 23
    8/31/2005 11:25 23
    8/31/2005 11:26 23
    8/31/2005 11:27 23
    8/31/2005 11:28 23
    8/31/2005 11:29 23
    8/31/2005 11:30 23.125
    8/31/2005 11:31 23.125
    8/31/2005 11:32 23.125
    8/31/2005 11:33 23.125
    8/31/2005 11:34 23.125
    8/31/2005 11:35 23.125
    8/31/2005 11:36 23.125
    8/31/2005 11:37 23.125
    8/31/2005 11:38 23.125
    8/31/2005 11:39 23.25
    8/31/2005 11:40 23.25
    8/31/2005 11:41 23.25
    8/31/2005 11:42 23.25
    8/31/2005 11:43 23.25
    8/31/2005 11:44 23.25
    8/31/2005 11:45 23.25
    8/31/2005 11:46 23.25
    8/31/2005 11:47 23.25
    8/31/2005 11:48 23.375
    8/31/2005 11:49 23.375
    8/31/2005 11:50 23.375
    8/31/2005 11:51 23.375
    8/31/2005 11:52 23.375
    8/31/2005 11:53 23.375
    8/31/2005 11:54 23.375
    8/31/2005 11:55 23.375
    8/31/2005 11:56 23.5
    8/31/2005 11:57 23.5
    8/31/2005 11:58 23.5
    8/31/2005 11:59 23.5
    8/31/2005 12:00 23.5
    8/31/2005 12:01 23.5
    8/31/2005 12:02 23.5
    8/31/2005 12:03 23.5
    8/31/2005 12:04 23.625
    8/31/2005 12:05 23.625
    8/31/2005 12:06 23.625
    8/31/2005 12:07 23.625
    8/31/2005 12:08 23.625
    8/31/2005 12:09 23.625
    8/31/2005 12:10 23.625
    8/31/2005 12:11 23.625
    8/31/2005 12:12 23.75
    8/31/2005 12:13 23.75
    8/31/2005 12:14 23.75
    8/31/2005 12:15 23.75
    8/31/2005 12:16 23.75
    8/31/2005 12:17 23.75
    8/31/2005 12:18 23.75
    8/31/2005 12:19 23.875
    8/31/2005 12:20 23.875
    8/31/2005 12:21 23.875
    8/31/2005 12:22 23.875
    8/31/2005 12:23 23.875
    8/31/2005 12:24 23.875
    8/31/2005 12:25 23.875
    8/31/2005 12:26 24
    8/31/2005 12:27 24
    8/31/2005 12:28 24
    8/31/2005 12:29 24
    8/31/2005 12:30 24
    8/31/2005 12:31 24
    8/31/2005 12:32 24.125
    8/31/2005 12:33 24
    8/31/2005 12:34 24
    8/31/2005 12:35 24
    8/31/2005 12:36 24
    8/31/2005 12:37 24
    8/31/2005 12:38 24
    8/31/2005 12:39 24
    8/31/2005 12:40 24
    8/31/2005 12:41 24
    8/31/2005 12:42 24.125
    8/31/2005 12:43 24.125
    8/31/2005 12:44 24.125
    8/31/2005 12:45 24.125
    8/31/2005 12:46 24.25
    8/31/2005 12:47 24.25
    8/31/2005 12:48 24.25
    8/31/2005 12:49 24.25
    8/31/2005 12:50 24.25
    8/31/2005 12:51 24.375
    8/31/2005 12:52 24.375
    8/31/2005 12:53 24.375
    8/31/2005 12:54 24.375
    8/31/2005 12:55 24.5
    8/31/2005 12:56 24.5
    8/31/2005 12:57 24.5
    8/31/2005 12:58 24.5
    8/31/2005 12:59 24.5
    8/31/2005 13:00 24.625
    8/31/2005 13:01 24.625
    8/31/2005 13:02 24.625
    8/31/2005 13:03 24.625
    8/31/2005 13:04 24.75
    8/31/2005 13:05 24.75
    8/31/2005 13:06 24.75
    8/31/2005 13:07 24.75
    8/31/2005 13:08 24.75
    8/31/2005 13:09 24.875
    8/31/2005 13:10 24.875
    8/31/2005 13:11 24.875
    8/31/2005 13:12 24.875
    8/31/2005 13:13 24.875
    8/31/2005 13:14 24.875
    8/31/2005 13:15 24.75
    8/31/2005 13:16 24.75
    8/31/2005 13:17 24.75
    8/31/2005 13:18 24.75
    8/31/2005 13:19 24.75
    8/31/2005 13:20 24.875
    8/31/2005 13:21 24.875
    8/31/2005 13:22 24.875
    8/31/2005 13:23 25
    8/31/2005 13:24 25
    8/31/2005 13:25 25
    8/31/2005 13:26 25
    8/31/2005 13:27 25.125
    8/31/2005 13:28 25.125
    8/31/2005 13:29 25.125
    8/31/2005 13:30 25.25
    8/31/2005 13:31 25.25
    8/31/2005 13:32 25.25
    8/31/2005 13:33 25.375
    8/31/2005 13:34 25.375
    8/31/2005 13:35 25.375
    8/31/2005 13:36 25.375
    8/31/2005 13:37 25.5
    8/31/2005 13:38 25.5
    8/31/2005 13:39 25.5
    8/31/2005 13:40 25.625
    8/31/2005 13:41 25.625
    8/31/2005 13:42 25.625
    8/31/2005 13:43 25.625
    8/31/2005 13:44 25.625
    8/31/2005 13:45 25.625
    8/31/2005 13:46 25.625
    8/31/2005 13:47 25.5
    8/31/2005 13:48 25.5
    8/31/2005 13:49 25.625
    8/31/2005 13:50 25.625
    8/31/2005 13:51 25.625
    8/31/2005 13:52 25.75
    8/31/2005 13:53 25.75
    8/31/2005 13:54 25.875
    8/31/2005 13:55 25.875
    8/31/2005 13:56 25.875
    8/31/2005 13:57 26
    8/31/2005 13:58 26
    8/31/2005 13:59 26.125
    8/31/2005 14:00 26.125
    8/31/2005 14:01 26.125
    8/31/2005 14:02 26.25
    8/31/2005 14:03 26.25
    8/31/2005 14:04 26.25
    8/31/2005 14:05 26.375
    8/31/2005 14:06 26.375
    8/31/2005 14:07 26.375
    8/31/2005 14:08 26.5
    8/31/2005 14:09 26.5
    8/31/2005 14:10 26.625
    8/31/2005 14:11 26.625
    8/31/2005 14:12 26.625
    8/31/2005 14:13 26.75
    8/31/2005 14:14 26.75
    8/31/2005 14:15 26.75
    8/31/2005 14:16 26.75
    8/31/2005 14:17 26.75
    8/31/2005 14:18 26.75
    8/31/2005 14:19 26.625
    8/31/2005 14:20 26.625
    8/31/2005 14:21 26.625
    8/31/2005 14:22 26.625
    8/31/2005 14:23 26.625
    8/31/2005 14:24 26.75
    8/31/2005 14:25 26.75
    8/31/2005 14:26 26.875
    8/31/2005 14:27 26.875
    8/31/2005 14:28 27
    8/31/2005 14:29 27
    8/31/2005 14:30 27.125
    8/31/2005 14:31 27.125
    8/31/2005 14:32 27.25
    8/31/2005 14:33 27.25
    8/31/2005 14:34 27.375
    8/31/2005 14:35 27.375
    8/31/2005 14:36 27.5
    8/31/2005 14:37 27.5
    8/31/2005 14:38 27.625
    8/31/2005 14:39 27.625
    8/31/2005 14:40 27.75
    8/31/2005 14:41 27.75
    8/31/2005 14:42 27.75
    8/31/2005 14:43 27.875
    8/31/2005 14:44 27.875
    8/31/2005 14:45 28
    8/31/2005 14:46 28
    8/31/2005 14:47 28.125
    8/31/2005 14:48 28.125
    8/31/2005 14:49 28.25
    8/31/2005 14:50 28.25
    8/31/2005 14:51 28.375
    8/31/2005 14:52 28.375
    8/31/2005 14:53 28.375
    8/31/2005 14:54 28.5
    8/31/2005 14:55 28.5
    8/31/2005 14:56 28.625
    8/31/2005 14:57 28.625
    8/31/2005 14:58 28.75
    8/31/2005 14:59 28.75
    8/31/2005 15:00 28.875
    8/31/2005 15:01 28.875
    8/31/2005 15:02 29
    8/31/2005 15:03 29
    8/31/2005 15:04 29
    8/31/2005 15:05 29.125
    8/31/2005 15:06 29.125
    8/31/2005 15:07 29.25
    8/31/2005 15:08 29.25
    8/31/2005 15:09 29.375
    8/31/2005 15:10 29.25
    8/31/2005 15:11 29.25
    8/31/2005 15:12 29.125
    8/31/2005 15:13 29.125
    8/31/2005 15:14 29.125
    8/31/2005 15:15 29.125
    8/31/2005 15:16 29.125
    8/31/2005 15:17 29.125
    8/31/2005 15:18 29.25
    8/31/2005 15:19 29.375
    8/31/2005 15:20 29.5
    8/31/2005 15:21 29.5
    8/31/2005 15:22 29.625
    8/31/2005 15:23 29.75
    8/31/2005 15:24 29.75
    8/31/2005 15:25 29.875
    8/31/2005 15:26 30
    8/31/2005 15:27 30
    8/31/2005 15:28 30.125
    8/31/2005 15:29 30.125
    8/31/2005 15:30 30.25
    8/31/2005 15:31 30.375
    8/31/2005 15:32 30.375
    8/31/2005 15:33 30.5
    8/31/2005 15:34 30.5
    8/31/2005 15:35 30.625
    8/31/2005 15:36 30.75
    8/31/2005 15:37 30.75
    8/31/2005 15:38 30.875
    8/31/2005 15:39 30.875
    8/31/2005 15:40 31
    8/31/2005 15:41 31
    8/31/2005 15:42 31.125
    8/31/2005 15:43 31.25
    8/31/2005 15:44 31.25
    8/31/2005 15:45 31.375
    8/31/2005 15:46 31.375
    8/31/2005 15:47 31.5
    8/31/2005 15:48 31.5
    8/31/2005 15:49 31.625
    8/31/2005 15:50 31.75
    8/31/2005 15:51 31.75
    8/31/2005 15:52 31.875
    8/31/2005 15:53 31.875
    8/31/2005 15:54 32
    8/31/2005 15:55 32.125
    8/31/2005 15:56 32.125
    8/31/2005 15:57 32.25
    8/31/2005 15:58 32.25
    8/31/2005 15:59 32.375
    8/31/2005 16:00 32.5
    8/31/2005 16:01 32.5
    8/31/2005 16:02 32.625
    8/31/2005 16:03 32.625
    8/31/2005 16:04 32.75
    8/31/2005 16:05 32.875
    8/31/2005 16:06 32.875
    8/31/2005 16:07 33
    8/31/2005 16:08 33
    8/31/2005 16:09 33.125
    8/31/2005 16:10 33.25
    8/31/2005 16:11 33.25
    8/31/2005 16:12 33.375
    8/31/2005 16:13 33.375
    8/31/2005 16:14 33.5
    8/31/2005 16:15 33.625
    8/31/2005 16:16 33.625
    8/31/2005 16:17 33.75
    8/31/2005 16:18 33.75
    8/31/2005 16:19 33.875
    8/31/2005 16:20 34
    8/31/2005 16:21 34
    8/31/2005 16:22 34.125
    8/31/2005 16:23 34.25
    8/31/2005 16:24 34.25
    8/31/2005 16:25 34.375
    8/31/2005 16:26 34.375
    8/31/2005 16:27 34.5
    8/31/2005 16:28 34.625
    8/31/2005 16:29 34.625
    8/31/2005 16:30 34.75
    8/31/2005 16:31 34.75

    Comment


      #3
      i restarted my pc right before bed last night, so i gots nothin..

      Comment


        #4
        What does CTRL + V do?

        - Zipcreature
        Awesome!


        CB7. F22A. 5spd. CB7. Exedy. Chromoly. AEM. DCSports. Apexi. Progress Group. AGX. Suspension Techniques. Viberant. Goodridge. Facebook

        Comment


          #5
          it prints whatever the last thing was that you copied..

          *edit* i have one now..

          http://www.texasracingscene.com/imag...lies/ohnoe.gif

          Comment


            #6
            it did nothing to me?

            haha i know that lol but i am retarded.

            Comment


              #7
              which means you dont have anything copied.. sheesh.. its not that hard to figure out..

              Comment


                #8
                http://s44.yousendit.com/d.aspx?id=0...Q117WEQYMZRY47


                Originally posted by lordoja
                im with you on that one bro! aint nothing beat free food and drinks any day of the week, even if its at a funeral

                Comment


                  #9
                  hmph and i thought i copied something today

                  Comment


                    #10
                    Focus Question: How well do non-smokers and former smokers who quit, help lessen the chance of lung cancer?

                    This year, over one-hundred and seventy thousand new lung cancer patients will be diagnosed. The author is suggesting that we find some new ways of preventing this cancer nutritional wise. In the 1980s and 1990s there was large scale testing on whether chemoprevention helped lung cancer patients or not. However, due to the seriousness of the study, it was only restricted to animals. They said that most of the people who were smokers were harmed in the long run from smoking. They then state a way to help out people who are at high risk. Early detection is the key to helping the patient survive for a longer period of time. The term “chemoprevention” means when certain cells take over other cells and thus cause a tumor. (Sporn et. Al.)
                    Review reference cited
                    Omenn, Gilbert S. (2004) human lung cancer chemoprevention strategies. Chest Journal, 1235-1275
                    Two questions
                    1) How can you prevent lung cancer? Ans: Eat carrots, and do not smoke.

                    2) Why is it that some people still smoke even after they have been diagnosed with lung cancer? Ans: Addicted to Nicotine.

                    Comment


                      #11
                      deannajolie2004 some chicks sn..

                      Comment


                        #12
                        getOccupant(int roomno){

                        off_t offset;
                        ssize_t nread;
                        int fd, i;
                        i=1;

                        if((infile = open("residents.txt", O_RDONLY)) == -1) {
                        printf("ERROR!");
                        exit(2);
                        }


                        offset=(roomno-1)*NAMELENGTH;

                        if(lseek(infile,offset,SEEK_SET)==-1)
                        printf("error! lseek");

                        if ((nread=read(infile,namebuf,NAMELENGTH))<0)
                        printf("error read");

                        namebuf[nread-1]='\0';
                        printf("Room: %d Occupant: %s\n",roomno, namebuf);

                        close(infile);

                        }

                        Owner of https://theclunkerjunker.com

                        Comment


                          #13
                          http://www.cb7tuner.com/vbb/showthre...t=sponsorships and heres the other link http://www.meatspin.com/

                          i was talking to my friend about that sponsership website, and a link my bro sent me
                          cccheaaaa
                          Accord Nation

                          92 accord sold, 91 accord ex-r still alive
                          240sx for that dorifto action comming soon

                          Comment


                            #14
                            @ Home

                            that's my ctrl + v

                            1991 Accord LX

                            Comment


                              #15
                              Originally posted by NightRyder91
                              http://www.cb7tuner.com/vbb/showthre...t=sponsorships and heres the other link http://www.meatspin.com/

                              i was talking to my friend about that sponsership website, and a link my bro sent me
                              i hate your second control + v . . . holy shit thats disgusting
                              -Mark-
                              CB7
                              CD5


                              And if i could swim I'd swim out to you in the ocean
                              Swim out to where you were floating in the dark.

                              Comment

                              Working...
                              X